42 pressure balls across 10 matches, evidence band limited.
#88
Batting, iplrank_ci_low 53 / rank_ci_high 83 / rank 88 / pool 100
The primary rate is the model primary outcome for this discipline.
Share of balls faced or bowled in each phase, from the frozen role profile.
IPL seasons only. Bars are drawn from frozen season totals.
| Season | Runs | Strike rate | Wickets | Economy |
|---|---|---|---|---|
| 2022 | 40 | 137.9 | – | – |
| 2023 | 16 | 114.3 | – | – |
| 2024 | 14 | 87.5 | – | – |
| 2025 | 2 | 66.7 | – | – |
| 2026 | 8 | 200.0 | – | – |
Display aggregation from frozen high and base counters. No ranking is recomputed.
| Split | Pressure | Baseline | Delta | Sample | Unit |
|---|---|---|---|---|---|
| All innings | 114.29 | 133.33 | −19.05 | 42 | runs per 100 balls |
| First innings | 133.33 | 155.00 | −21.67 | 33 | runs per 100 balls |
| Chase | 44.44 | 25.00 | +19.44 | 9 | runs per 100 balls |
| Powerplay | 114.29 | 133.33 | −19.05 | 42 | runs per 100 balls |
| Middle | 114.29 | 133.33 | −19.05 | 42 | runs per 100 balls |
Shortlist rationale, preserved verbatim from the frozen pack.
Explicit unknowns. This is not a bid sheet.
The profile shows one frozen run. A narrow interval supports the rank; a wide interval means reordering is plausible. Pressure inputs are pre-delivery only, and the outcome of each ball is displayed for inspection, never used as an input. Auction facts are unknown unless a publisher and date appear in the register.