135 pressure balls across 23 matches, evidence band moderate.
#80
Batting, iplrank_ci_low 21 / rank_ci_high 82 / rank 80 / pool 100
The primary rate is the model primary outcome for this discipline.
Share of balls faced or bowled in each phase, from the frozen role profile.
IPL seasons only. Bars are drawn from frozen season totals.
| Season | Runs | Strike rate | Wickets | Economy |
|---|---|---|---|---|
| 2022 | 182 | 151.7 | – | – |
| 2023 | 283 | 139.4 | – | – |
| 2024 | 235 | 131.3 | – | – |
| 2025 | 263 | 157.5 | – | – |
| 2026 | 173 | 131.1 | – |
Display aggregation from frozen high and base counters. No ranking is recomputed.
| Split | Pressure | Baseline | Delta | Sample | Unit |
|---|---|---|---|---|---|
| All innings | 148.89 | 140.39 | +8.50 | 135 | runs per 100 balls |
| First innings | 150.00 | 130.05 | +19.95 | 32 | runs per 100 balls |
| Chase | 148.54 | 154.64 | −6.10 | 103 | runs per 100 balls |
| Powerplay | 148.89 | 140.39 | +8.50 | 135 | runs per 100 balls |
| Middle | 148.89 | 140.39 | +8.50 | 135 | runs per 100 balls |
Shortlist rationale, preserved verbatim from the frozen pack.
Explicit unknowns. This is not a bid sheet.
The profile shows one frozen run. A narrow interval supports the rank; a wide interval means reordering is plausible. Pressure inputs are pre-delivery only, and the outcome of each ball is displayed for inspection, never used as an input. Auction facts are unknown unless a publisher and date appear in the register.
| – |