153 pressure balls across 23 matches, evidence band high.
#22
Batting, iplrank_ci_low 2 / rank_ci_high 74 / rank 22 / pool 100
The primary rate is the model primary outcome for this discipline.
Share of balls faced or bowled in each phase, from the frozen role profile.
IPL seasons only. Bars are drawn from frozen season totals.
| Season | Runs | Strike rate | Wickets | Economy |
|---|---|---|---|---|
| 2022 | 91 | 206.8 | – | – |
| 2023 | 130 | 216.7 | – | – |
| 2024 | 102 | 143.7 | – | – |
| 2025 | 40 | 142.9 | – | – |
| 2026 | 50 | 122.0 | – | – |
Display aggregation from frozen high and base counters. No ranking is recomputed.
| Split | Pressure | Baseline | Delta | Sample | Unit |
|---|---|---|---|---|---|
| All innings | 175.16 | 159.34 | +15.82 | 153 | runs per 100 balls |
| First innings | 120.69 | 164.44 | −43.75 | 29 | runs per 100 balls |
| Chase | 187.90 | 154.35 | +33.56 | 124 | runs per 100 balls |
| Powerplay | 175.16 | 159.34 | +15.82 | 153 | runs per 100 balls |
| Middle | 175.16 | 159.34 | +15.82 | 153 | runs per 100 balls |
Shortlist rationale, preserved verbatim from the frozen pack.
Explicit unknowns. This is not a bid sheet.
The profile shows one frozen run. A narrow interval supports the rank; a wide interval means reordering is plausible. Pressure inputs are pre-delivery only, and the outcome of each ball is displayed for inspection, never used as an input. Auction facts are unknown unless a publisher and date appear in the register.