A role-depth read of the 2026 squad and the shortlist, all taken from the frozen scouting pack. Every auction field stays explicitly unknown.
RR 2026 in date order. Each cell is one stored result, not a projection.
16 matches, 9 wins, 7 losses. The table below is the readable record.
| Date | Opponent | RR | Opp | Innings | Result |
|---|---|---|---|---|---|
| 30 Mar 2026 | Chennai Super Kings | 123/2 | 118/10 | Chase | Won |
| 04 Apr 2026 | Gujarat Titans | 205/6 | 198/8 | First | Won |
| 07 Apr 2026 | Mumbai Indians | 150/3 | 118/9 | First | Won |
| 10 Apr 2026 | Royal Challengers Bengaluru | 201/4 | 191/8 | Chase | Won |
| 13 Apr 2026 | Sunrisers Hyderabad | 158/10 | 215/6 | Chase | Lost |
| 19 Apr 2026 | Kolkata Knight Riders | 152/9 | 160/6 | First | Lost |
| 22 Apr 2026 | Lucknow Super Giants | 158/6 | 117/10 | First | Won |
| 25 Apr 2026 | Sunrisers Hyderabad | 227/6 | 220/5 | First | Lost |
| 28 Apr 2026 | Punjab Kings | 227/4 | 214/4 | Chase | Won |
| 01 May 2026 | Delhi Capitals | 222/6 | 221/3 | First | Lost |
| 09 May 2026 | Gujarat Titans | 151/10 | 223/4 |
RR against the league baseline, with the high-pressure share of each phase
20 players grouped by observed role family
| Player | Role | Mat | SR | Econ | Notes |
|---|---|---|---|---|---|
| Top order | |||||
| Yashasvi Jaiswal | Top Order Batter | 16 | 155.2 | 36.00 | Captain |
| Vaibhav Sooryavanshi | Top Order Batter | 16 | 229.0 | – | |
| Keepers | |||||
| Dhruv Jurel | Wicketkeeper Batter | 16 | 154.2 | – | Keeper |
| All rounders | |||||
| Riyan Parag | Batting All Rounder | 14 | 151.6 | 9.45 | Captain |
| Ravindra Jadeja | Bowling All Rounder | 14 | 136.2 | 7.91 | |
| Insufficient Evidence | |||||
| Lhuan Pretorius | Insufficient Evidence | 2 | 87.5 | – | |
No bid, price, availability or retention claim is made. Recommendation categories are research labels. Missing 2027 auction facts remain unknown and still block any bid recommendation.
| Chase |
| Lost |
| 17 May 2026 | Delhi Capitals | 191/8 | 188/5 | First | Lost |
| 19 May 2026 | Lucknow Super Giants | 218/3 | 217/5 | Chase | Won |
| 24 May 2026 | Mumbai Indians | 202/8 | 175/9 | First | Won |
| 27 May 2026 | Sunrisers Hyderabad | 241/8 | 192/10 | First | Won |
| 29 May 2026 | Gujarat Titans | 210/6 | 211/3 | First | Lost |
| Discipline | Phase | Balls | Runs | Wickets | Boundaries | RR rate | League rate | High pressure |
|---|---|---|---|---|---|---|---|---|
| Batting | Powerplay | 560 | 1,050 | 22 | 188 | 187.50 | 158.89 | 0% |
| Batting | Middle | 825 | 1,260 | 41 | 167 | 152.73 | 148.35 | 9% |
| Batting | Death | 390 | 642 | 34 | 82 | 164.62 | 169.46 | 19% |
| Bowling | Powerplay | 560 | 879 | 25 | 153 | 9.42 | 9.52 | 3% |
| Bowling | Middle | 840 | 1,290 | 44 | 163 | 9.21 | 8.90 | 8% |
| Bowling | Death | 420 | 688 | 28 | 97 | 9.83 | 10.20 | 25% |
| Ravi Singh |
| Insufficient Evidence |
| 1 |
| 200.0 |
| – |
| Sushant Mishra | Insufficient Evidence | 2 | 33.3 | 10.58 |
| Adam Milne | Insufficient Evidence | 1 | 100.0 | 10.11 |
| Finishers | |||||
|---|---|---|---|---|---|
| Shimron Hetmyer | Finisher | 8 | 148.4 | – | |
| Donovan Ferreira | Finisher | 15 | 170.7 | 13.67 | |
| Dasun Shanaka | Finisher | 7 | 123.6 | 10.00 | |
| Shubham Dubey | Finisher | 7 | 153.8 | – | |
| Pace | |||||
|---|---|---|---|---|---|
| Jofra Archer | New Ball Seamer | 16 | 129.7 | 9.27 | |
| Nandre Burger | New Ball Seamer | 13 | 155.6 | 9.34 | |
| Tushar Deshpande | Middle Over Seamer | 7 | 137.5 | 9.99 | |
| Sandeep Sharma | New Ball Seamer | 6 | 72.7 | 9.06 | |
| Brijesh Sharma | Middle Over Seamer | 13 | 50.0 | 9.87 | |
| Spin | |||||
|---|---|---|---|---|---|
| Ravi Bishnoi | Middle Over Spinner | 9 | 69.8 | 8.94 | |
| Yash Punja | Middle Over Spinner | 8 | – | 9.30 | |
Upside watch: strong per-ball signal, but the sample is too small for a priority rating.
A small IPL pressure sample across six matches; the per-ball signal is strong but the sample is thin.
2027 registration, RR retention/release, price and availability.
Upside watch: good career control, but 2026 usage is too low for a priority rating.
Only three 2026 matches and a small pressure sample; current role evidence is limited.
2027 registration, RR retention/release, price and availability.
Upside watch: addresses thin wicketkeeping depth, but the pressure evidence is limited.
A mid-table pressure rank on a small pressure sample; the batting evidence does not support a frontline upgrade.
2027 registration, RR retention/release, price and availability.
What the pack records, and what it refuses to guess
The pack does not contain a bid sheet. A field becomes known only when a verified publisher and date appear, and none has.